Price List (effective January 2010 )


Luxury Home Cruiser 47' | Luxury 45' | Executive 35' | Seaway 33' | Budget Riverboat 28'

LUXURY HOMECRUISER 47'


 


 

 

 


  18/1/10 30/4/10 24/9/10 20/12/10
  to to to to
  29/4/10 23/9/10 19/12/10 27/1/11
Weekends        
(Fri - Sun) 1895 1495 1895 2295
(Sat - Sun) 1695 1395 1695 2095
Midweek        
3 days (2 nights) 1695 1295 1695 2295
4 days (3 nights) 1945 1495 1945 2595
7 days (6 nights) 2895 2195 2895 3995
Extra Night 250 200 250 300
Holiday Weekends        
Holiday Weekends
Easter Package 4 nights Apr 1 - Apr 5 - 2pm 2995
Queens Birthday 3 nights Jun 11 - Jun 14 - 2pm 1795
Labour Day 3 nights Oct 1 - Oct 4 - 2pm 2395
Christmas Pkg 1 2 nights Dec 24 - Dec 26 2pm 2295
Christmas Pkg 2 6 nights Dec 24 - Dec 30 10am 3695
Christmas Pkg 3 3 nights Dec 27 - Dec 30 10am 2395
New Years Eve Pkg 1 2 nights Dec 31 - Jan 2 - 10am 2995
New Years Eve Pkg 2 6 nights Dec 27 - Jan 2 - 10am 3995

Return time of 2pm (10am Fridays) any day during peak time unless specified otherwise


TOP OF PAGE

LUXURY 45'

  18/1/10 30/4/10 24/9/10 20/12/10
  to to to to
  29/4/10 23/9/10 19/12/10 27/1/11
Weekends        
(Fri - Sun) 1595 1195 1595 1695
(Sat - Sun) 1395 1095 1395 1495
Midweek        
3 days (2 nights) 1295 1095 1295 1595
4 days (3 nights) 1445 1195 1445 1845
7 days (6 nights) 2295 1795 2295 2495
Extra Night 150 100 150 250
Holiday Weekends        
Easter Package 4 nights Apr 1 - Apr 5 - 2pm 2595
Queens Birthday 3 nights Jun 11 - Jun 14 - 2pm 1395
Labour Day 3 nights Oct 1 - Oct 4 - 2pm 1995
Christmas Pkg 1 2 nights Dec 24 - Dec 26 2pm 1895
Christmas Pkg 2 6 nights Dec 24 - Dec 30 10am 2995
Christmas Pkg 3 3 nights Dec 27 - Dec 30 10am 1995
New Years Eve Pkg 1 2 nights Dec 31 - Jan 2 - 10am 2695
New Years Eve Pkg 2 6 nights Dec 27 - Jan 2 - 10am 3595

Return time of 2pm (10am Fridays) any day during peak time unless specified otherwise


TOP OF PAGE

EXECUTIVE 35'

  18/1/10 30/4/10 24/9/10 20/12/10
  to to to to
  29/4/10 23/9/10 19/12/10 27/1/11
Weekends        
(Fri - Sun) 995 795 995 1195
(Sat - Sun) 845 695 845 1095
Midweek        
3 days (2 nights) 795 695 795 995
4 days (3 nights) 945 795 945 1195
7 days (6 nights) 1495 1095 1495 1795
Extra Night 150 100 150 200
Holiday Weekends        
Easter Package 4 nights Apr 1 - Apr 5 - 2pm 1495
Queens Birthday 3 nights Jun 11 - Jun 14 - 2pm 995
Labour Day 3 nights Oct 1 - Oct 4 - 2pm 1295
Christmas Pkg 1 2 nights Dec 24 - Dec 26 2pm 1295
Christmas Pkg 2 6 nights Dec 24 - Dec 30 10am 2195
Christmas Pkg 3 3 nights Dec 27 - Dec 30 10am 1395
New Years Eve Pkg 1 2 nights Dec 31 - Jan 2 - 10am 1495
New Years Eve Pkg 2 6 nights Dec 27 - Jan 2 - 10am 2395

Return time of 2pm (10am Fridays) any day during peak time unless specified otherwise


TOP OF PAGE

SEAWAY 33'

  18/1/10 30/4/10 24/9/10 20/12/10
  to to to to
  29/4/10 23/9/10 19/12/10 27/1/11
Weekends        
(Fri - Sun) 895 795 895 1095
(Sat - Sun) 795 695 795 995
Midweek        
3 days (2 nights) 795 695 795 995
4 days (3 nights) 945 795 945 1195
7 days (6 nights) 1495 1095 1495 1795
Extra Night 150 100 150 200
Holiday Weekends        
Easter Package 4 nights Apr 1 - Apr 5 - 2pm 1295
Queens Birthday 3 nights Jun 11 - Jun 14 - 2pm 895
Labour Day 3 nights Oct 1 - Oct 4 - 2pm 1095
Christmas Pkg 1 2 nights Dec 24 - Dec 26 2pm 1195
Christmas Pkg 2 6 nights Dec 24 - Dec 30 10am 1995
Christmas Pkg 3 3 nights Dec 27 - Dec 30 10am 1295
New Years Eve Pkg 1 2 nights Dec 31 - Jan 2 - 10am 1395
New Years Eve Pkg 2 6 nights Dec 27 - Jan 2 - 10am 2195

Return time of 2pm (10am Fridays) any day during peak time unless specified otherwise

TOP OF PAGE


Budget Riverboat 28'

  18/1/10 30/4/10 24/9/10 20/12/10
  to to to to
  29/4/10 23/9/10 19/12/10 27/1/11
Weekends        
(Fri - Sun) 495 395 495 545
(Sat - Sun) 450 350 450 495
Midweek        
3 days (2 nights) 495 395 495 545
4 days (3 nights) 595 495 595 645
7 days (6 nights) 895 795 895 945
Extra Night 100 100 100 100
Holiday Weekends        
Easter Pkg-2009 4 nights Apr 1 - Apr 5 - 2pm 895
Queens Birthday 3 nights Jun 11 - Jun 14 - 2pm 495
Labour Day 3 nights Oct 1 - Oct 4 - 2pm 595
Christmas Pkg 1 2 nights Dec 24 - Dec 26 2pm 695
Christmas Pkg 2 6 nights Dec 24 - Dec 30 10am 1095
Christmas Pkg 3 3 nights Dec 27 - Dec 30 10am 795
New Years Eve Pkg 1 2 nights Dec 31 - Jan 2 - 10am 695
New Years Eve Pkg 2 6 nights Dec 27 - Jan 2 - 10am 1195

Return time of 2pm (10am Fridays) any day during peak time unless
specified otherwise


TOP OF PAGE

CLICK HERE TO EMAIL US!

 

 

 

 

Contact us for your next holiday experience


 
  Holidays Afloat Brooklyn Pty Ltd
65 Brooklyn Road, BROOKLYN NSW
Hawkesbury River, Australia
Phone: (02) 9985 7368 - Office Hours - 7 days
Fax: (02) 9985 7758
Email: relax@holidaysafloat.com.au
 
HOME | ABOUT US | WHY US | OUR VESSELS | PRICING | RESERVATIONS | GENERAL INFORMATION |
FINDING US
| CRUISING AREAS | SPECIALS
 
  Copyright © 2010 Holidays Afloat Houseboats | Site Creation JGraphics